Agricultural
Comet diaphragm pumps are synonymous with quality and innovation. Recognized all over the world, Comet diaphragm pumps are ideal for high pressure airblast and boom spray applications in orchards, vineyards, nurseries and green houses.
Benefits of comet pumps for agriculture
Priming and Self-Priming Capacity – Comet diaphragm pumps generate an airtight seal and create a strong vacuum on the suction line, allowing the pump to lift fluids from levels lower than where it is physically located. Additionally, diaphragm pumps can be operated without filling the suction pipe, as it can suck up the air in the suction pipe and eliminate it through the delivery line.
Dry Running Capacity – Due to the airtight seal between the pumping chamber and the lubricated transmission components, Comet diaphragm pumps can withstand periods of dry running without negative effects.
Resistance to Abrasion and Chemicals – No mechanical parts on the pump experience direct contact with the liquid in use, meaning that the diaphragm pump can be used with liquids that are not perfectly filtered, with no adverse effects.
The Comet Advantage
For over sixty years, Comet has been the global leader in providing pumps and accessories to the world of water and fluid applications. Based in Reggio Emilia – Italy, each Comet pump is developed with Italian design and innovation that brings performance that lasts a lifetime. Comet offers a wide range of diaphragm, triplex and axial high-pressure plunger pumps and complimentary accessories. With a strong distribution channel, Comet can provide fast solutions and new concepts to the world of water and fluid applications. With Comet, you will always get the following:
Performance Capabilities –Comet pumps and accessories can provide up to 550 HP, 128 GPM and 40,000 PSI.
Robust Product Line – Comet offers more than 1,000 pumps and accessories offered for a wide range of industries and applications.
Problem Solving Mentality – Every problem has a solution. With our history, quality, innovation and global affiliations; no problem is too big for us to tackle.
360° Customer Service – From the beginning of the order to when it reaches your doorstep, Comet has a knowledgeable customer service staff that provides more answers than questions.
Centralized Location – Based in Paynesville, MN, easily get quick turn-around on your orders.
Pumps for Agriculture Applications
Comet offers a wide range of diaphragm pumps to keep sprayers running smoothly. See below for the popular diaphragm pump series that are available for agricultural applications.
Low Pressure Pumps
BP Series
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
BP 60 K | 2 | 17.2 | 290 | 550 | 20.3 fl oz |
BP 125 K | 3 | 32 | 290 | 550 | 20.3 fl oz |
BP 171 K | 4 | 44.4 | 290 | 550 | 50.7 fl oz |
BP 205/235 | 6 | 52 | 290 | 550 | 77.8 fl oz |
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
MC 18 | 2 | 3.15 | 217 | 1750 | 3.4 fl oz |
MC 25 | 2 | 6.1 | 362 | 650 | 13.5 fl oz |
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
MP 20 | 2 | 8.5 | 435 | 550 | 16.9 fl oz |
MP 30 | 2 | 8.5 | 435 | 550 | 16.9 fl oz |
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
P 36 | 3 | 9.4 | 217 | 550 | 30.4 fl oz |
P 40 | 3 | 11.5 | 300 | 550 | 30.4 fl oz |
P 48 | 2 | 17 | 435 | 550 | 23.7 |
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
APS 31 | 3 | 10.8 | 580 | 550 | 16.9 fl oz |
APS 41 | 3 | 10.8 | 580 | 550 | 16.9 fl oz |
APS 51 | 3 | 14.2 | 580 | 550 | 40.6 fl oz |
APS 71 | 3 | 18.8 | 725 | 550 | 40.6 fl oz |
APS 96 | 4 | 24.8 | 725 | 550 | 44 fl oz |
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
APS 101 | 3 | 31.7 | 725 | 550 | 60.9 fl oz |
APS 121 | 3 | 31.7 | 725 | 550 | 60.9 fl oz |
APS 141 | 5 | 44.6 | 725 | 550 | 101.4 fl oz |
APS 145 | 4 | 39.2 | 725 | 550 | 78.8 fl oz |
APS 166 | 5 | 44.6 | 725 | 550 | 101.4 fl oz |
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
IDS 960 | 4 | 24.7 | 725 | 550 | 37.2 fl oz |
IDS 1000 | 3 | 26.7 | 725 | 550 | 87.9 fl oz |
IDS 1401 | 3 | 36.2 | 725 | 550 | 74.4 fl oz |
Model | # of Diaphragms | GPM | PSI | RPM | Oil Capacity |
---|---|---|---|---|---|
IDS 2001 | 4 | 48.9 | 725 | 550 | 87.9 fl oz |
IDS 2200 | 6 | 68.4 | 725 | 550 | 145.4 fl oz |
IDS 2600 | 6 | 68.9 | 725 | 550 | 145.4 fl oz |
Request More Information
If you have any questions about Comet pumps for agricultural applications, or if you would like to learn about the accessories available to increase the performance of Comet pumps, fill out the form below and we will be in touch shortly.