RWS (Premium) – Ø 24 mm
Features
- Brass Head
- Reversible Crankcase for Right or Left Hand Mounting
- Hardened Stainless Steel Piston Guides Highly Efficient Stainless Steel Check Valves
- Solid Ceramic Plungers
- High & Low Pressure Seals: High Quality Buna-Textile Packings
- Additional Anti-Extrusion Ring Under the Seal
- Solid Brass Manifolds
- Special Forged Brass Oversized Connecting Rods
- Die-Cast, Anodized Aluminum Crankcase
- Highly Quality Tapered Roller Bearings
- Optimal Oil Bath for High Speed Operation
- 24mm Solid Shaft for Belt Drive, Gearbox or Flex Couplers
Product Specs
- Shaft Size (Diameter)
- Ø 24
- Shaft Style
- Solid Shaft
- RPMs
- 1750
- Inlet Connection
- 1/2" FBSP | 3/4" FBSP
- Outlet Connection
- 3/8" FBSP
- Pump Head
- Brass or Nickel Plated
- Oil Capacity
- 27 fl oz
- Weight
- 24.6 - 27 lbs
- Max Temperature
- 140° F
- Warranty
- 5 Years
PUMP LITERATURE
Models
Part # | Model Series | Flow Rate | Pressure | Power |
---|---|---|---|---|
6518.0100.00 | RWS 3030 S | 3.0 GPM | 3000 PSI | 6.0 HP |
6518.1000.00 | RWS 3035 S | 3.0 GMP | 3500 PSI | 7.0 HP |
6518.0200.00 | RWS 3530 S | 3.6 GPM | 3000 PSI | 7.2 HP |
6518.1101.00 | RWS 3540 S | 3.6 GPM | 4000 PSI | 9.5 HP |
6518.0400.00 | RWS 4030 S | 4.0 GPM | 3000 PSI | 8.1 HP |
6518.1201.00 | RWS 4040 S | 4.0 GPM | 4000 PSI | 10.5 HP |
6518.0500.00 | RWS 4530 S | 4.4 GPM | 3000 PSI | 8.8 HP |
6518.1301.00 | RWS 4540 S | 4.8 GPM | 4000 PSI | 12.7 HP |
6518.0600.00 | RWS 5030 S | 4.9 GPM | 3000 PSI | 9.8 HP |
6518.1401.00 | RWS 5040 S | 5.3 GPM | 4000 PSI | 14.1 HP |
6518.0700.00 | RWS 5530 S | 5.7 GPM | 3000 PSI | 11.2 HP |
6518.1500.00 | RWS 5535 S | 5.7 GPM | 3500 PSI | 13.1 HP |
6518.0800.00 | RWS 6020 S | 5.9 GPM | 2000 PSI | 7.9 HP |
6518.0801.00 | RWS 6040 S | 6.0 GPM | 4000 PSI | 15.8 HP |
6518.0900.00 | RWS 6520 S | 6.6 GPM | 2000 PSI | 8.7 HP |
6518.1600.00 | RWS 7020 S | 7.1 GPM | 2000 PSI | 9.8 HP |
6518.2000.00 | RWS 8022 S | 7.9 GPM | 2200 PSI | 11.5 HP |
6518.2100.00 | RWS 8522 S | 8.7 GPM | 2200 PSI | 13.0 HP |
6518.2200.00 | RWS 9518 S | 9.3 GPM | 2200 PSI | 13.5 HP |
6518.2300.00 | RWS 10018 S | 10.1 GPM | 1800 PSI | 12.2 HP |
Repair & Rail Kits
Part # | Kit Description |
---|---|
5019.0675.00 | RW Oil Seal Kit – Solid Shaft |
5019.0673.00 | RW Water Seal Kit – 18mm |
5019.0672.00 | RW Water Seal Kit – 20mm |
5019.0674.00 | RW Kevlar Seal Kit – 20mm |
5025.0011.00 | RW Valve Kit - 4 GPM/4000 PSI |
5025.0025.00 | RW Check Valve Kit – 5+GPM/4000 PSI |
2409.0146.00 | RW Piston Kit- 18mm |
2409.0145.00 | RW Piston Kit- 20mm |
5011.0229.00 | Standard Rail Kit |
5011.0257.00 | Tall Rail Kit |