Rotating UR32 Nozzle
Specs
- Min Flow
- 2.4 GPM (03-2600 PSI)
- Max Flow
- 9.0 GPM (08-5100 PSI)
- Max Pressure
- 5100 PSI
- Connection
- 1/4" F Inlet
- Box Qty
- 5
Part # | Description | Orifice |
---|---|---|
8116.1450.00 | UR Nozzle 5100-030 | 030 |
8116.1451.00 | UR Nozzle 5100-035 | 035 |
8116.1452.00 | UR Nozzle 5100-040 | 040 |
8116.1453.00 | UR Nozzle 5100-045 | 045 |
8116.1454.00 | UR Nozzle 5100-050 | 050 |
8116.1455.00 | UR Nozzle 5100-055 | 055 |
8116.1456.00 | UR Nozzle 5100-060 | 060 |
8116.1457.00 | UR Nozzle 5100-065 | 065 |
8116.1458.00 | UR Nozzle 5100-070 | 070 |
8116.1459.00 | UR Nozzle 5100-080 | 080 |
REPAIR KITS
Part # | Description | Orifice |
---|---|---|
8116.1430.01 | UR Nozzle Repair Kit | 030 |
8116.1431.01 | UR Nozzle Repair Kit | 035 |
8116.1432.01 | UR Nozzle Repair Kit | 040 |
8116.1433.01 | UR Nozzle Repair Kit | 045 |
8116.1434.01 | UR Nozzle Repair Kit | 050 |
8116.1435.01 | UR Nozzle Repair Kit | 055 |
8116.1436.01 | UR Nozzle Repair Kit | 060 |
8116.1437.01 | UR Nozzle Repair Kit | 065 |
8116.1438.01 | UR Nozzle Repair Kit | 070 |
8116.1439.01 | UR Nozzle Repair Kit | 080 |
contact us ABOUT OUR nozzles TODAY!