MV/MVR Downstream Injector

  • Brass Insert
  • Adjustable or Fixed Flow

Specs

Max Pressure
4500 PSI
Max Temp
200°F
Box Qty
10
Part # Description Inlet Outlet GPM
8108.2101.00 MV400 - 1.6 Fixed 3/8" M 3/8" M 1.6-2.4
8108.2102.00 MV400 - 1.8 Fixed 3/8" M 3/8" M 2.1-3.2
8108.2103.00 MV400 - 2.1 Fixed 3/8" M 3/8" M 2.6-4.2
8108.2104.00 MV400 - 2.3 Fixed 3/8" M 3/8" M 3.7-5.6
8108.2105.00 MV410 - 1.6 Fixed 3/8" F 3/8" M 1.6-2.4
8108.2106.00 MV410 - 1.8 Fixed 3/8" F 3/8" M 2.1-3.2
8108.2107.00 MV410 - 2.1 Fixed 3/8" F 3/8" M 2.6-4.2
8108.2108.00 MV410 - 2.3 Fixed 3/8" F 3/8" M 3.7-5.6
8108.9064.00 MV420 - 2.1 Fixed 3/8" M 3/8" F 2.6-4.2
8108.2121.00 MVR400 - 1.6 Adjustable 3/8" M 3/8" M 1.6-2.4
8108.2122.00 MVR400 - 1.8 Adjustable 3/8" M 3/8" M 2.1-3.2
8108.2123.00 MVR400 - 2.1 Adjustable 3/8" M 3/8" M 2.6-4.2
8108.2124.00 MVR400 - 2.3 Adjustable 3/8" M 3/8" M 3.7-5.6
8108.2125.00 MVR410 - 1.6 Adjustable 3/8" F 3/8" M 1.6-2.4
8108.2126.00 MVR410 - 1.8 Adjustable 3/8" F 3/8" M 2.1-3.2
8108.2127.00 MVR410 - 2.1 Adjustable 3/8" F 3/8" M 2.6-4.2
8108.2128.00 MVR410 - 2.3 Adjustable 3/8" F 3/8" M 3.7-5.6
8108.9155.00 MVR420 - 1.8 Adjustable 3/8" M 3/8" F 2.1-3.2
8108.2147.00 MVR420 - 2.1 Adjustable 3/8" M 3/8" F 2.6-4.2
8108.2148.00 MVR420 - 2.3 Adjustable 3/8" M 3/8" F 3.7-5.6

 

contact us about our injectors today!

 

RELATED PRODUCTS