Part # | Description |
---|---|
8113.1XXX.YY | Quick Disconnect Spray Nozzle (complete part # using table below) |
8114.1XXX.YY | MEG Spray Nozzle (complete part # using table below) |
Orifice | 0° Red | 15° Yellow | 25° Green | 40° White |
---|---|---|---|---|
2.0 | 1020.00 | 1020.15 | 1020.25 | 1020.40 |
2.5 | 1025.00 | 1025.15 | 1025.25 | 1025.40 |
3.0 | 1030.00 | 1030.15 | 1030.25 | 1030.40 |
3.5 | 1035.00 | 1035.15 | 1035.25 | 1035.40 |
4.0 | 1040.00 | 1040.15 | 1040.25 | 1040.40 |
4.5 | 1045.00 | 1045.15 | 1045.25 | 1045.40 |
5.0 | 1050.00 | 1050.15 | 1050.25 | 1050.40 |
5.5 | 1055.00 | 1055.15 | 1055.25 | 1055.40 |
6.0 | 1060.00 | 1060.15 | 1060.25 | 1060.40 |
6.5 | 1065.00 | 1065.15 | 1065.25 | 1065.40 |
7.0 | 1070.00 | 1070.15 | 1070.25 | 1070.40 |
7.5 | 1075.00 | 1075.15 | 1075.25 | 1075.40 |
8.0 | 1080.00 | 1080.15 | 1080.25 | 1080.40 |
8.5 | 1085.00 | 1085.15 | 1085.25 | 1085.40 |
9.0 | 1090.00 | 1090.15 | 1090.25 | 1090.40 |
9.5 | 1095.00 | 1095.15 | 1095.25 | 1095.40 |
10.0 | 1100.00 | 1100.15 | 1100.25 | 1100.40 |
contact us ABOUT OUR nozzles TODAY!