"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD2020E 1.9 2000 3400 2.6 5/8"
AXD2520E 2.5 2000 3400 3.4 5/8"
AXD3020E 3.0 2000 3400 4.1 5/8"
AXS0915E 0.9 1500 1750 0.9 5/8"
AXS2015E 1.7 1500 1750 1.8 5/8"
 
LWD2010EA* 2.2 1000 3400 1.5 5/8"
LWD2020E 2.1 2000 3400 2.9 5/8"
LWD2020E-K^ 2.1 2000 3400 2.9 5/8"
LWD3020E 3.0 2000 3400 4.1 5/8"
LWS2010EA* 2.2 1000 1750 1.5 5/8"
LWS2020E 2.2 2000 1750 3.0 5/8"
LWS3020E 3.1 2000 1750 4.3 5/8"

Return to Selector Index