"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD3020E 3.0 2000 3400 4.1 5/8"
AXD3522G 3.3 2200 3400 5.0 3/4"
AXD3525G 3.3 2500 3400 5.7 3/4"
AXD3530G 3.3 3000 3400 6.8 1"
AXD4030G 3.7 3000 3400 7.6 1"
 
FW3530S 3.5 3000 1450 7.2 24 mm
FWD3530E 3.5 3000 3400 7.2 1 1/8"
FWD3530G 3.5 3500 3400 8.4 1"
FWS3530E 3.6 3000 1750 7.4 1 1/8"
FWS3530S 3.6 3000 1750 7.4 24 mm
FW3530SGRø 3.7 3000 1450/3400 7.6 1"
FWS4030E 3.9 3000 1750 8.0 1 1/8"
 
LW3020S 3.0 2000 1450 4.1 24 mm
LW3025S 3.0 2500 1450 5.1 24 mm
LWD3020E 3.0 2000 3400 4.1 5/8"
LWD3020G 3.0 2000 3400 4.1 3/4"
LWD3020G-K 3.0 2000 3400 4.1 3/4"
LWD3020S 3.0 2000 3400 4.1 24 mm
LWD3025G 3.0 2500 3400 5.1 3/4"
LWD3025G-K 3.0 2500 3400 5.1 3/4"
LWD3025S 3.0 2500 3400 5.1 24 mm
LWS3020S 3.1 2000 1750 4.3 24 mm
LWS3025S 3.2 2500 1750 5.5 24 mm
LW3525S 3.5 2500 1450 6.0 24 mm
LWD3522G 3.5 2200 3400 5.3 3/4"
LWD3522GE 3.5 2200 3400 5.3 3/4"
LWD3522S 3.5 2200 3400 5.3 24 mm
LWS3525S 3.5 2500 1750 6.0 24 mm
 
ZWD3030G 3.0 3200 3400 6.6 1"
ZWD3030G-K 3.0 3000 3400 6.2 1"
ZWD3040G 3.0 4000 3400 8.2 1"
ZWD3530G 3.5 3200 3400 7.7 1"
ZWD3530G-K 3.5 3000 3400 7.2 1"
ZWD3540G 3.5 4000 3400 9.6 1"

Return to Selector Index