"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD2518G-T 2.5 1800 3400 3.1 3/4"
AXD2427G 2.4 2700 3400 4.4 3/4"
AXD2524G 2.4 2400 3400 4.0 3/4"
AXD2524G-T 2.4 2400 3400 4.0 3/4"
AXD2527G 2.5 2700 3400 4.6 3/4"
AXD2527G-T 2.5 2700 3400 4.6 3/4"
AXD3020G 2.8 2000 3400 3.8 3/4"
AXD3025G 2.9 2500 3400 5.0 3/4"
AXD3522G 3.3 2200 3400 5.0 3/4"
AXD3525G 3.3 2500 3400 5.7 3/4"
 
GXD2220G 2.2 2000 3400 3.0 3/4"
GXD2525G 2.4 2500 3400 4.1 3/4"
GXD2527G 2.4 2700 3400 4.4 3/4"
GXD3020G 2.8 2000 3400 3.8 3/4"
GXD3025G 2.9 2500 3400 5.0 3/4"
 
LWD2010GA* 2.2 1000 3400 1.5 3/4"
LWD2020G 2.1 2000 3400 2.9 3/4"
LWD2020G-K 2.1 2000 3400 2.9 3/4"
LWD2520G 2.5 2000 3400 3.4 3/4"
LWD2520G-K 2.5 2000 3400 3.4 3/4"
LWD3020G 3.0 2000 3400 4.1 3/4"
LWD3020G-K 3.0 2000 3400 4.1 3/4"
LWD3025G 3.0 2500 3400 5.1 3/4"
LWD3025G-K 3.0 2500 3400 5.1 3/4"
LWD3522G 3.5 2200 3400 5.3 3/4"
LWD3522GE 3.5 2200 3400 5.3 3/4"
 
VRX2225GTR 2.2 2500 3400 3.8 3/4"
VRX2522G 2.4 2200 3400 3.6 3/4"
VRX2524G 2.4 2400 3400 4.0 3/4"
VRX2527G 2.5 2700 3400 4.6 3/4"
 
ZWD2530G* 2.5 3200 3400 5.5 3/4"

Return to Selector Index