"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD2518G-T 2.5 1800 3400 3.1 3/4"
AXD2020E 1.9 2000 3400 2.6 5/8"
AXD2427G 2.4 2700 3400 4.4 3/4"
AXD2520E 2.5 2000 3400 3.4 5/8"
AXD2524G 2.4 2400 3400 4.0 3/4"
AXD2524G-T 2.4 2400 3400 4.0 3/4"
AXD2527G 2.5 2700 3400 4.6 3/4"
AXD2527G-T 2.5 2700 3400 4.6 3/4"
AXD3020E 3.0 2000 3400 4.1 5/8"
AXD3020G 2.8 2000 3400 3.8 3/4"
AXD3025G 2.9 2500 3400 5.0 3/4"
AXD3030G 2.9 3000 3400 6.0 1"
AXD3522G 3.3 2200 3400 5.0 3/4"
AXD3525G 3.3 2500 3400 5.7 3/4"
AXD3530G 3.3 3000 3400 6.8 1"
AXD4030G 3.7 3000 3400 7.6 1"
 
FWD3530E 3.5 3000 3400 7.2 1 1/8"
FWD3530G 3.5 3500 3400 8.4 1"
FWD4030E 4.0 3000 3400 8.2 1 1/8"
FWD4035G 4.0 3500 3400 9.6 1"
FWD4530E 4.5 3000 3400 9.3 1 1/8"
FWD4530G 4.5 3500 3400 10.8 1"
 
GXD2220G 2.2 2000 3400 3.0 3/4"
GXD2525G 2.4 2500 3400 4.1 3/4"
GXD2527G 2.4 2700 3400 4.4 3/4"
GXD3020G 2.8 2000 3400 3.8 3/4"
GXD3025G 2.9 2500 3400 5.0 3/4"
HWD4040G 4.0 4000 3400 11.0 24 mm
HWD4540G 4.5 4000 3400 12.4 24 mm
HW4040SGR^ 4.2 4000 1450/3400 11.5 1"
HW4540SGR^ 4.8 4000 1450/3400 13.2 1"
 
LWD2010EA* 2.2 1000 3400 1.5 5/8"
LWD2010GA* 2.2 1000 3400 1.5 3/4"
LWD2010SA* 2.2 1000 3400 1.5 24 mm
LWD2020E 2.1 2000 3400 2.9 5/8"
LWD2020E-K^ 2.1 2000 3400 2.9 5/8"
LWD2020G 2.1 2000 3400 2.9 3/4"
LWD2020G-K 2.1 2000 3400 2.9 3/4"
LWD2020S 2.1 2000 3400 2.9 24 mm
LWD2520G 2.5 2000 3400 3.4 3/4"
LWD2520G-K 2.5 2000 3400 3.4 3/4"
LWD3020E 3.0 2000 3400 4.1 5/8"
LWD3020G 3.0 2000 3400 4.1 3/4"
LWD3020G-K 3.0 2000 3400 4.1 3/4"
LWD3020S 3.0 2000 3400 4.1 24 mm
LWD3025G 3.0 2500 3400 5.1 3/4"
LWD3025G-K 3.0 2500 3400 5.1 3/4"
LWD3025S 3.0 2500 3400 5.1 24 mm
LWD3522G 3.5 2200 3400 5.3 3/4"
LWD3522GE 3.5 2200 3400 5.3 3/4"
LWD3522S 3.5 2200 3400 5.3 24 mm
LWD4020S 4.0 2000 3400 5.5 24 mm
 
VRX2017VL46AL 2.0 1700 3200 2.3 7/8"
VRX2017VL46AL 2.0 1700 3200 2.3 7/8"
VRX2022VL46 2.0 2200 3200 3.0 7/8"
VRX2022VL80 2.0 2200 3200 3.0 7/8"
VRX2422VL80 2.3 2200 3200 3.5 7/8"
VRX2017VL46AL 2.1 1700 3400 2.5 7/8"
VRX2225GTR 2.2 2500 3400 3.8 3/4"
VRX2522G 2.4 2200 3400 3.6 3/4"
VRX2524G 2.4 2400 3400 4.0 3/4"
VRX2527G 2.5 2700 3400 4.6 3/4"
 
ZWD2530G* 2.5 3200 3400 5.5 3/4"
ZWD3030G 3.0 3200 3400 6.6 1"
ZWD3030G-K 3.0 3000 3400 6.2 1"
ZWD3040G 3.0 4000 3400 8.2 1"
ZWD3530G 3.5 3200 3400 7.7 1"
ZWD3530G-K 3.5 3000 3400 7.2 1"
ZWD3540G 3.5 4000 3400 9.6 1"
ZWD4030G 4.0 3200 3400 8.8 1"
ZWD4030G-K 4.0 3000 3400 8.2 1"
ZWD4040G 4.0 4000 3400 11.0 1"

Return to Selector Index