"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD3030G 2.9 3000 3400 6.0 1"
AXD3530G 3.3 3000 3400 6.8 1"
AXD4030G 3.7 3000 3400 7.6 1"
 
FW3530S 3.5 3000 1450 7.2 24 mm
FW3530SGRø 3.7 3000 1450/3400 7.6 1"
FW4030S 4.0 3000 1450 8.2 24 mm
FW4030SGR* 4.2 3000 1450/3400 8.6 1"
FW5030S 5.0 3000 1450 10.3 24 mm
FW5030SGR* 5.3 3000 1450/3400 10.9 1"
FW5530S 5.5 3000 1450 11.3 24 mm
FW5530SGR* 5.8 3000 1450/3400 11.9 1"
FWD3530E 3.5 3000 3400 7.2 1 1/8"
FWD4030E 4.0 3000 3400 8.2 1 1/8"
FWD4530E 4.5 3000 3400 9.3 1 1/8"
FWS3530E 3.6 3000 1750 7.4 1 1/8"
FWS3530S 3.6 3000 1750 7.4 24 mm
FWS4030E 3.9 3000 1750 8.0 1 1/8"
FWS4030S 4.0 3000 1750 8.2 24 mm
FWS4530E 4.6 3000 1750 9.5 1 1/8"
FWS4530S 4.6 3000 1750 9.5 24 mm
FWS5530E 5.5 3000 1750 11.3 1 1/8"
 
TW8030S 8.7 3000 1450 17.9 24 mm
TWS9030S 9.3 3000 1750 19.1 24 mm
 
ZWD2530G* 2.5 3200 3400 5.5 3/4"
ZWD3030G-K 3.0 3000 3400 6.2 1"
ZWD3530G-K 3.5 3000 3400 7.2 1"
ZWD4030G-K 4.0 3000 3400 8.2 1"
ZWD3030G 3.0 3200 3400 6.6 1"
ZWD3530G 3.5 3200 3400 7.7 1"
ZWD4030G 4.0 3200 3400 8.8 1"

Return to Selector Index