"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD2427G 2.4 2700 3400 4.4 3/4"
AXD2524G 2.4 2400 3400 4.0 3/4"
AXD2524G-T 2.4 2400 3400 4.0 3/4"
AXD2520E 2.5 2000 3400 3.4 5/8"
AXD2527G 2.5 2700 3400 4.6 3/4"
AXD2527G-T 2.5 2700 3400 4.6 3/4"
AXD3020G 2.8 2000 3400 3.8 3/4"
AXD3025G 2.9 2500 3400 5.0 3/4"
AXD3030G 2.9 3000 3400 6.0 1"
 
LWD2020E 2.1 2000 3400 2.9 5/8"
LWD2020E-K^ 2.1 2000 3400 2.9 5/8"
LWD2020G 2.1 2000 3400 2.9 3/4"
LWD2020G-K 2.1 2000 3400 2.9 3/4"
LWD2020S 2.1 2000 3400 2.9 24 mm
LWD2010EA* 2.2 1000 3400 1.5 5/8"
LWD2010GA* 2.2 1000 3400 1.5 3/4"
LWD2010SA* 2.2 1000 3400 1.5 24 mm
LWS2010EA* 2.2 1000 1750 1.5 5/8"
LWS2010SA* 2.2 1000 1750 1.5 24 mm
LWS2020E 2.2 2000 1750 3.0 5/8"
LWS2020S 2.2 2000 1750 3.0 24 mm
LWD2520G 2.5 2000 3400 3.4 3/4"
LWD2520G-K 2.5 2000 3400 3.4 3/4"
 
VRX2017VL46AL 2.0 1700 3200 2.3 7/8"
VRX2017VL46AL 2.0 1700 3200 2.3 7/8"
VRX2022VL46 2.0 2200 3200 3.0 7/8"
VRX2022VL80 2.0 2200 3200 3.0 7/8"
VRX2017VL46AL 2.1 1700 3400 2.5 7/8"
VRX2225GTR 2.2 2500 3400 3.8 3/4"
VRX2422VL80 2.3 2200 3200 3.5 7/8"
VRX2522G 2.4 2200 3400 3.6 3/4"
VRX2524G 2.4 2400 3400 4.0 3/4"
VRX2527G 2.5 2700 3400 4.6 3/4"
 
ZWD2530G* 2.5 3200 3400 5.5 3/4"

Return to Selector Index