"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD3025G 2.9 2500 3400 5.0 3/4"
AXD3525G 3.3 2500 3400 5.7 3/4"
AXD2427G 2.4 2700 3400 4.4 3/4"
AXD2527G 2.5 2700 3400 4.6 3/4"
AXD2527G-T 2.5 2700 3400 4.6 3/4"
 
FWS5525S 5.7 2500 1750 9.8 24 mm
 
GXD2525G 2.4 2500 3400 4.1 3/4"
GXD3025G 2.9 2500 3400 5.0 3/4"
GXD2527G 2.4 2700 3400 4.4 3/4"
 
LW3025S 3.0 2500 1450 5.1 24 mm
LW3525S 3.5 2500 1450 6.0 24 mm
LWD3025G 3.0 2500 3400 5.1 3/4"
LWD3025G-K 3.0 2500 3400 5.1 3/4"
LWD3025S 3.0 2500 3400 5.1 24 mm
LWS3025S 3.2 2500 1750 5.5 24 mm
LWS3525S 3.5 2500 1750 6.0 24 mm
 
SWS5025S 5.0 2500 1750 8.6 24 mm
 
TW10025S 10.0 2500 1450 17.2 24 mm
TW11025S 11.0 2500 1450 18.9 24 mm
TWN7025S 7.0 2500 1000 12.0 24 mm
TWN8025S 8.0 2500 1000 13.7 24 mm
TWS10025S 10.7 2500 1750 18.4 24 mm
 
VRX2225GTR 2.2 2500 3400 3.8 3/4"
VRX2527G 2.5 2700 3400 4.6 3/4"

Return to Selector Index