"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD2020E 1.9 2000 3400 2.6 5/8"
AXD2520E 2.5 2000 3400 3.4 5/8"
AXD3020E 3.0 2000 3400 4.1 5/8"
AXD3020G 2.8 2000 3400 3.8 3/4"
AXD3522G 3.3 2200 3400 5.0 3/4"
AXD2524G 2.4 2400 3400 4.0 3/4"
AXD2524G-T 2.4 2400 3400 4.0 3/4"
 
FWS6020S 6.0 2000 1750 8.2 24 mm
 
GXD2220G 2.2 2000 3400 3.0 3/4"
GXD3020G 2.8 2000 3400 3.8 3/4"
 
LW2020S 2.1 2000 1450 2.9 24 mm
LW3020S 3.0 2000 1450 4.1 24 mm
LWD2020E 2.1 2000 3400 2.9 5/8"
LWD2020E-K^ 2.1 2000 3400 2.9 5/8"
LWD2020G 2.1 2000 3400 2.9 3/4"
LWD2020G-K 2.1 2000 3400 2.9 3/4"
LWD2020S 2.1 2000 3400 2.9 24 mm
LWD2520G 2.5 2000 3400 3.4 3/4"
LWD2520G-K 2.5 2000 3400 3.4 3/4"
LWD3020E 3.0 2000 3400 4.1 5/8"
LWD3020G 3.0 2000 3400 4.1 3/4"
LWD3020G-K 3.0 2000 3400 4.1 3/4"
LWD3020S 3.0 2000 3400 4.1 24 mm
LWD4020S 4.0 2000 3400 5.5 24 mm
LWS2020E 2.2 2000 1750 3.0 5/8"
LWS2020S 2.2 2000 1750 3.0 24 mm
LWS3020E 3.1 2000 1750 4.3 5/8"
LWS3020S 3.1 2000 1750 4.3 24 mm
LWS4020S 4.0 2000 1750 5.5 24 mm
LWD3522G 3.5 2200 3400 5.3 3/4"
LWD3522GE 3.5 2200 3400 5.3 3/4"
LWD3522S 3.5 2200 3400 5.3 24 mm
 
TWS13020S 13.0 2000 1750 17.8 24 mm
 
VRX2022VL46 2.0 2200 3200 3.0 7/8"
VRX2022VL80 2.0 2200 3200 3.0 7/8"
VRX2422VL80 2.3 2200 3200 3.5 7/8"
VRX2522G 2.4 2200 3400 3.6 3/4"
VRX2524G 2.4 2400 3400 4.0 3/4"

Return to Selector Index