"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXS0915E 0.9 1500 1750 0.9 5/8"
AXS2015E 1.7 1500 1750 1.8 5/8"
FWS3530E 3.6 3000 1750 7.4 1 1/8"
FWS3530S 3.6 3000 1750 7.4 24 mm
FWS4030E 3.9 3000 1750 8.0 1 1/8"
FWS4030S 4.0 3000 1750 8.2 24 mm
FWS4530E 4.6 3000 1750 9.5 1 1/8"
FWS4530S 4.6 3000 1750 9.5 24 mm
FWS5525S 5.7 2500 1750 9.8 24 mm
FWS5530E 5.5 3000 1750 11.3 1 1/8"
FWS6020S 6.0 2000 1750 8.2 24 mm
 
HWS4040S 4.0 4000 1750 11.0 24 mm
HWS5040S 5.0 4000 1750 13.7 24 mm
 
LWS2010EA* 2.2 1000 1750 1.5 5/8"
LWS2010SA* 2.2 1000 1750 1.5 24 mm
LWS2020E 2.2 2000 1750 3.0 5/8"
LWS2020S 2.2 2000 1750 3.0 24 mm
LWS3020E 3.1 2000 1750 4.3 5/8"
LWS3020S 3.1 2000 1750 4.3 24 mm
LWS3025S 3.2 2500 1750 5.5 24 mm
LWS3525S 3.5 2500 1750 6.0 24 mm
LWS4020S 4.0 2000 1750 5.5 24 mm
 
SWS5025S 5.0 2500 1750 8.6 24 mm
SWS4040S 4.0 4000 1750 11.0 24 mm
TWS10025S 10.7 2500 1750 18.4 24 mm
TWS13020S 13.0 2000 1750 17.8 24 mm
TWS5050S 5.3 5000 1750 18.2 24 mm
TWS5550S 5.6 5000 1750 19.2 24 mm
TWS7040S 7.0 4000 1750 19.2 24 mm
TWS8035S 8.3 3500 1750 19.9 24 mm
TWS9030S 9.3 3000 1750 19.1 24 mm

Return to Selector Index