"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
FW3530S 3.5 3000 1450 7.2 24 mm
FW4030S 4.0 3000 1450 8.2 24 mm
FW5030S 5.0 3000 1450 10.3 24 mm
FW5530S 5.5 3000 1450 11.3 24 mm
 
FW3530SGRø 3.7 3000 1450/3400 7.6 1"
FW4030SGR* 4.2 3000 1450/3400 8.6 1"
FW5030SGR* 5.3 3000 1450/3400 10.9 1"
FW5530SGR* 5.8 3000 1450/3400 11.9 1"
 
HW4040S 4.0 4000 1450 11.0 24 mm
HW4540S 4.5 4000 1450 12.4 24 mm
HW4040SGR^ 4.2 4000 1450/3400 11.5 1"
HW4540SGR^ 4.8 4000 1450/3400 13.2 1"
 
LW2020S 2.1 2000 1450 2.9 24 mm
LW3020S 3.0 2000 1450 4.1 24 mm
LW3025S 3.0 2500 1450 5.1 24 mm
LW3525S 3.5 2500 1450 6.0 24 mm
 
SW4040S 4.0 4000 1450 11.0 24 mm
SW5540S 5.5 4000 1450 15.1 24 mm
 
TW10025S 10.0 2500 1450 17.2 24 mm
TW11025S 11.0 2500 1450 18.9 24 mm
TW8030S 8.7 3000 1450 17.9 24 mm
TW4545S 4.7 4500 1450 14.5 24 mm
TW5550S 5.8 5000 1450 19.9 24 mm
TW5050S 5.2 5000 1450 17.8 24 mm
TW7036S 7.0 3600 1450 17.3 24 mm
TW8036S 8.6 3600 1450 21.2 24 mm

Return to Selector Index