"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
FWD3530E 3.5 3000 3400 7.2 1 1/8"
FWD4030E 4.0 3000 3400 8.2 1 1/8"
FWD4530E 4.5 3000 3400 9.3 1 1/8"
FWS3530E 3.6 3000 1750 7.4 1 1/8"
FWS4030E 3.9 3000 1750 8.0 1 1/8"
FWS4530E 4.6 3000 1750 9.5 1 1/8"
FWS5530E 5.5 3000 1750 11.3 1 1/8"

Return to Selector Index