"Count On Comet Quality"

 

Model Max GPM Max PSI Max RPM Req EBHP Crankshaft
AXD3030G 2.9 3000 3400 6.0 1"
AXD3530G 3.3 3000 3400 6.8 1"
AXD4030G 3.7 3000 3400 7.6 1"
 
FW3530SGRø 3.7 3000 1450/3400 7.6 1"
FW4030SGR* 4.2 3000 1450/3400 8.6 1"
FW5030SGR* 5.3 3000 1450/3400 10.9 1"
FW5530SGR* 5.8 3000 1450/3400 11.9 1"
FWD3530G 3.5 3500 3400 8.4 1"
FWD4035G 4.0 3500 3400 9.6 1"
FWD4530G 4.5 3500 3400 10.8 1"
 
HW4040SGR^ 4.2 4000 1450/3400 11.5 1"
HW4540SGR^ 4.8 4000 1450/3400 13.2 1"
 
ZWD3030G 3.0 3200 3400 6.6 1"
ZWD3030G-K 3.0 3000 3400 6.2 1"
ZWD3040G 3.0 4000 3400 8.2 1"
ZWD3530G 3.5 3200 3400 7.7 1"
ZWD3530G-K 3.5 3000 3400 7.2 1"
ZWD3540G 3.5 4000 3400 9.6 1"
ZWD4030G 4.0 3200 3400 8.8 1"
ZWD4030G-K 4.0 3000 3400 8.2 1"
ZWD4040G 4.0 4000 3400 11.0 1"

Return to Selector Index